We are one of the prominent manufacturers and exporters of optimum quality Pharmaceutical Veterinary Products. Under this range, we offer amlox 2000 injection, calcee-12 injection and meloxy injection that are used for respiratory, urinary, skin & soft tissue and surgical infections, antirachitic & calcium supplement and reduces inflammation. This liquid is formulated using superior quality chemical compounds. Some features of the offered Pharmaceutical Veterinary Products are mentioned as follows:
- Accurate composition
- Long shelf life
- Pure
Other details:
Pharmaceutical Veterinary Products
PRODUCTS | FORMULATION | | | PACKING | USE |
AMLOX 2000 INJECTION | Each vial Contains: Amoxicillin Sodium equi. to Amoxycillin cloxacillin Sodium equi. to cloxacillin | IP IP | 1000 mg 1000 mg | 12 Vial Pack | Respiratory,Urinary,skin & soft tissue, bone & joint ENT, genitourinary & surgical infections |
BECOMIL INJECTION | Each ml Contains: Thiamine Hydrochloride Riboflavin Niacinamide Cyanocobalamin Liver Injection Crude (having Vit. B12 activity equivalent to of Cyanocobalamin per ml) | IP IP IP IP IP | 3 mg 100 mg 10 mcg 0.66 ml 2 mcg | 24x10 ml.& 12x30 ml. Vial | Liver Tonic & Nutritional Supplement |
BENDAZOLE-3000 BOLUS | Each uncoated bolus Contains: Albendazole | IP | 3000 mg | 24x1 Bolus | A broad Spectrum Anthelmintic for Livestock |
CALCEE-12 INJECTION | Each ml Contains: Calcium Levulinate (equivalent to ionic calcium) Cholecalciferol (Vit.D3) Cyanocobalamin (Vit. B12) Benzyl Alcohol (as preservative) Water for Injection | IP IP IP IP | 76.4 mg 5000 IU 50 mcg 1.5%W/V q.s. | 12x30 ml. Vial | Antirachitic & calcium Supplement |
CALCEE-VET LIQUID | Nutritional Value Per 100 ml Calcium Phosphorus Vitamin D Vitamin B12 Carbohydrate | | 1650 mg 850 mg 38000 IU 100 mcg 40000 mg | 1 Liter, 5 Liter | Antirachitic & Calcium supplement |
DROXY-750 INJ. | Each ml contains: Oily base | IP | 250 mg q.s. | 10x3 ml Dispo pack | Progesterone hormone for dysfunctional uterine bleeding, endometriosis, |
ENFLOX INJECTION | Each ml Contains: Enrofloxacin Benzyl Alcohol 1.5%V/V Water for injection | IP | 100 mg q.s. | 12x15 ml, 12x30 ml & 10x50 ml Vial | Antibacterial |
ESTIROL INJECTION | Each ml Contains: Diethylstibestrol Chlorbutol In oily base | USP IP | 10 mg 0.5% q.s. | 12x10 ml. Vial | Contraceptive |
FENDAZOLE-3000 BOLUS | Each uncoated bolus Contains: Fenbendazole | | 3000 mg | 24x1 Bolus | A Broad Spectrum anthelmintic for Livestock |
IVOMET INJECTION | Compostion: Ivermectin | | 1%W/V | 12x1 ml, 12x10 ml, 12x30 ml, 12x50 ml Vial | Anthelmintic |
IVOMET PLUS BOLUS | Each Uncoated bolus Contains: Albendazole Lvermectin | IP IP | 3000 mg 100 mg | 24x1 Bolus | A Broad Spectrum Anthelmintic for Livestock |
MELOXY BOLUS | Each Uncoated bolus Contains: Meloxicam excipients | BP | 100 mg q.s. | 25x4 Bolus | Anti-inflammatory, Analgesic |
MELOXY INJECTION | Each ml Contains: Meloxicam Benzyl Alcohol Water for Injection | BP BP | 5 mg 2%W/V q.s. | 12x30 ml. & 6x100 ml. Vials | Anti-inflammatory, Analgesic |
NEMOCID INJECTION | Each ml Contains: Nimesulide Ethanol (95%) (as solvent) | IP | 100 mg IP 10%V/V | 12x15 ml. & 6x100 ml. Vials | |
NEMOCID-P BOLUS | Each uncoated bolus Contains: Paracetamol Nimesulide | IP BP | 1500 mg 400 mg | 25x4 bolus | Antibacterial, antidiarrhoeals |
NEOFLOX-TZ BOLUS | Each uncoated bolus Contains: Norfloxacin Tinidazole | IP IP | 1200 mg 1800 mg | 25x4 Bolus | Antibacterial, Antidiarrhoeals |
OXYTETRACYCLINE BOLUS | Each Uncoated bolus Contains: Oxytetracycline Hydrochloride | IP | 500 mg | 8x4 Bolus | Mixed bacterial infection of respiratory tract, genitor-urinanry tract and gastro intestinal system. |
OXYTETRACYCLINE INJ. BP (Vet.) | Each ml Contains: Oxytetracycline Hydrochloride | IP | 50 mg | 12x30 ml. & 6x100 ml. Vial | Mixed bacterial infection of respiratory genitor-urinary and gasto infection system |
OXYTETRACYCLINE LIQUID | Each ml Contains: Oxytetracycline Hydrochloride | IP | 50 mg | 10x60 ml | Mixed bacterial infection of respiratory tract,genitor-urinary tract and gastro intestinal system |
OXYTOCIN INJ. BP (Vet.) | Each ml Contains: 5 Oxytocin Unit Phenol | IP | 0.5%W/V | Blister Pack of 10x5x1 ml. Ampoule | Uterine Stimulation |
PARAMAX BOLUS | Each uncoated bolus Contains: Meloxicam Paracetamol | BP IP | 100 mg 1500 mg | 25x4 Bolus | Antipyretic & Antiinflammatory Analgesic |
PARAMAX INJECTION | Each ml Contains: Meloxicam Paracetamol Benzyl Alcohol Water for injection | BP IP IP | 5 mg 150 mg 1%W/V q.s. | 12x30 ml. & 6x100 ml. Vial | Antipyretic,analgesic & Antiinflammatory |
PLOX VET 2000,2500,4000 INJ. | Each Vial contains: Ampicillin sodium equivalent to Ampicillin Cloxacillin Sodium equivalent to Cloxacillin | IP IP | 1000 mg/1250 mg/2000 mg. 1000 mg/1250 mg/2000 mg. | 12 Vial | Respiratory, Urinary, skin & soft tissue, bone & joint ENT, genitourinaryu & surgical infections |
PREDNE INJECTION | Each ml Contains: Prednisolone Acetate Benzyl Alcohol | IP IP | 10 mg 0.945%W/V | 12x10 ml. Vial | Anti-allergic & anti-inflammatory |
TARACIN LA INJECTION | Each ml contains: Oxytetracycline dihydrate equivalent to 200 mg of Oxytetracycline on anhydrous basis in 2-pyrolidone vehicle system | IP | | 12x30 ml, Vial | Mixed bacterial infection of respiradtory tract, gentio urinary tract and gastro-intestinal system. |
VET WORM POWDER | Composition: Tetramisole Hydrochloride (Vet.) | BP | 30%W/W | 100 gm | Broad spectrum worm Remedy for Livestock & Poultry |
ZOLAM-F BOLUS | Each uncoated bolus Contains: Metronidazole Furazolidone Loperamide Hydrochloride | IP IP IP | 1000 mg 200 mg 4 mg | 25x4 Bolus | Antibacterial, Antidiarrhoeals |
OSTOCALCEE LIQUID | Nutritional Value Per 20 ml Calcium Phosphorus Vitamin D Vitamin B | | 325.6 mg 167.7 mg 31600 IV 1220 mcg | 1 & 5 Liter | Antirachitic of calcium Supplement |
2, Dashmesh Nagar, Focal Point Road, Near Taaran Wala Pull, Amritsar, Punjab, 143001, India
Phone :+918068213364